Surname FirstName Year Legend No Fin Yrs BIB Cat Sex Overall Place Overall Time Swim Time Cycle Time Run Time
Southwell Tony 1985 85 13 124 A M 17 10:45:32 00:57:20 05:56:59 03:51:13
Daffy John 1985 49 10 53 F M 49 12:04:27 01:10:27 06:27:16 04:26:44
Scammell Bob 1985 1 21 119 C M 52 12:09:02 01:04:35 06:58:46 04:05:41
Quinn Dick 1985 2 15 105 D M 71 12:46:07 01:14:49 07:00:33 04:30:45
Kunaeva Teresa 1985 8 20 24 M F 90 14:06:28 01:45:20 07:04:21 05:16:47
Ross Dave 1985 3 29 114 C M 102 15:41:52 01:47:29 07:50:27 06:03:56
Nixon Tony 1985 77 10 95 D M 103 15:55:02 01:26:34 08:07:52 06:20:36
Caplikas Vic 1987 24 11 7 A M 26 11:09:46 00:56:28 05:30:21 04:42:57
Scammell Bob 1987 1 21 153 D M 60 12:00:55 00:53:51 07:12:41 03:54:23
West Steve 1987 25 20 181 A M 68 12:10:42 01:09:52 06:08:42 04:52:08
Sellers Graham 1987 11 13 156 D M 78 12:22:09 00:53:37 06:34:54 04:53:38
Nixon Tony 1987 77 10 129 E M 90 12:40:25 01:12:56 06:13:10 05:14:19
Price Barry-J 1987 4 17 139 B M 94 12:43:35 01:15:48 06:29:41 04:58:06
Murtagh Ken 1987 96 16 125 F M 99 12:48:23 01:14:25 07:00:39 04:33:19
Whyte Brett 1987 12 12 183 A M 107 13:00:25 01:07:36 07:04:03 04:48:46
Mellan Jim 1987 7 10 123 B M 108 13:03:40 01:07:50 06:56:54 04:58:56
Ross Dave 1987 3 29 149 D M 109 13:04:42 01:22:49 07:08:43 04:33:10
Davidson Robert-W 1987 5 25 57 E M 119 13:19:06 01:05:01 07:22:06 04:51:59
Gooch Mark 1987 72 10 78 C M 129 13:32:16 01:12:32 07:10:58 05:08:46
Meiers Michael 1987 6 13 122 A M 139 14:01:26 01:19:21 06:28:44 06:13:21
Quinn Dick 1987 2 15 141 E M 155 14:43:16 00:57:37 08:14:12 05:31:27
Ashcroft Cristine 1987 15 16 35 F 9999 99_DNF_S 999_---- 999_---- 999_DNF
Southwell Chris 1988 317 10 10 A M 6 09:35:47 00:51:51 05:13:11 03:30:45
Southwell Tony 1988 85 13 245 B M 13 09:50:03 00:51:42 05:26:52 03:31:29
Caplikas Vic 1988 24 11 30 A M 20 10:04:13 00:55:58 05:14:19 03:53:56
Sellers Graham 1988 11 13 233 D M 32 10:27:26 00:55:27 05:51:44 03:40:15
Tagell Michael 1988 19 15 254 C M 36 10:31:26 01:11:28 05:32:12 03:47:46
Scammell Bob 1988 1 21 230 D M 39 10:35:08 00:55:06 05:44:28 03:55:34
Bonnett Jenny 1988 51 10 61 O F 65 10:54:26 01:10:52 05:46:34 03:57:00
Lopez Luis 1988 13 26 167 A M 75 10:58:35 01:19:22 06:01:31 03:37:42
Every Paul 1988 9 27 110 A M 77 10:59:24 01:13:55 06:01:35 03:43:54
Freeland Robert 1988 43 10 116 E M 80 11:02:07 01:16:38 06:01:41 03:43:48
Dymond Matt 1988 40 10 104 A M 81 11:02:08 01:01:48 05:59:58 04:00:22
Whyte Brett 1988 12 12 281 A M 94 11:14:43 01:02:43 05:55:36 04:16:24
Price Barry-J 1988 4 17 212 B M 97 11:15:36 01:12:47 06:03:13 03:59:36
Smith Ronald 1988 42 13 241 D M 98 11:16:14 01:14:31 06:00:52 04:00:51
Daffy John 1988 49 10 94 G M 100 11:16:37 01:09:19 05:59:03 04:08:15
Davidson Robert-W 1988 5 25 96 E M 153 11:52:11 01:14:32 06:19:26 04:18:13
West Steve 1988 25 20 279 B M 157 11:56:35 01:09:42 05:41:28 05:05:25
Mellan Jim 1988 7 10 192 B M 160 11:59:43 01:10:18 06:23:29 04:25:56
Meiers Michael 1988 6 13 191 A M 162 12:02:10 01:14:35 06:10:49 04:36:46
Gooch Mark 1988 72 10 127 C M 166 12:04:33 01:15:06 06:18:37 04:30:50
Clifford John 1988 21 15 77 C M 167 12:06:53 00:55:44 06:02:21 05:08:48
Young Grahame 1988 207 10 287 B M 170 12:11:30 01:07:47 06:20:59 04:42:44
Ross Dave 1988 3 29 223 D M 180 12:21:51 01:27:08 06:23:37 04:31:06
Casey James 1988 30 11 73 C M 190 12:32:01 01:04:44 06:24:07 05:03:10
Connelly Warren 1988 355 0 83 D M 195 12:45:46 01:20:51 06:27:31 04:57:24
Kunaeva Teresa 1988 8 20 161 N F 203 12:58:07 01:25:58 06:21:34 05:10:35
Andrews Kevin 1988 190 15 39 C M 211 13:06:14 01:06:21 06:30:43 05:29:10
Godden Paul 1988 79 11 124 D M 212 13:09:43 01:15:25 06:53:32 05:00:46
Quinn Dick 1988 2 15 214 E M 216 13:12:13 00:59:14 06:40:45 05:32:14
Silvestro Phillip 1988 23 14 236 D M 232 13:50:53 01:36:59 07:19:20 04:54:34
Hanley Peter 1988 52 11 135 E M 235 13:58:15 01:12:55 07:30:47 05:14:33
Nixon Tony 1988 77 10 201 E M 247 15:01:15 01:18:40 06:02:50 07:39:45
Colbert Leon 1988 20 25 78 A M 253 15:21:14 01:18:35 07:25:23 06:37:16
Ashcroft Cristine 1988 15 16 41 L F 253 15:21:14 01:15:14 07:28:41 06:37:19
Scammell Bob 1989 1 21 18 D M 23 09:58:03 00:54:55 05:28:41 03:34:27
Tagell Michael 1989 19 15 19 C M 25 10:01:12 01:04:03 05:18:34 03:38:35
Sellers Graham 1989 11 13 23 D M 36 10:17:57 00:54:53 05:39:05 03:43:59
Dymond Matt 1989 40 10 118 A M 50 10:28:43 01:05:08 05:36:36 03:46:59
Lopez Luis 1989 13 26 201 A M 54 10:31:11 01:16:33 05:27:38 03:47:00
Every Paul 1989 9 27 123 A M 64 10:38:27 01:09:37 05:28:41 04:00:09
Whyte Brett 1989 12 12 327 B M 80 10:50:06 01:01:39 05:43:03 04:05:24
Thorsen Geoff 1989 10 25 307 F M 92 11:03:46 01:04:08 05:52:16 04:07:22
Young Grahame 1989 207 10 332 B M 97 11:07:31 01:09:14 05:49:47 04:08:30
Bonnett Jenny 1989 51 10 61 O F 106 11:10:32 01:09:34 05:48:03 04:12:55
Price Barry-J 1989 4 17 260 C M 110 11:13:10 01:11:57 06:05:30 03:55:43
Chambers Stuart 1989 182 11 85 D M 117 11:19:04 01:09:53 05:55:12 04:13:59
Casey James 1989 30 11 82 C M 119 11:21:33 01:04:03 05:48:49 04:28:41
Murtagh Ken 1989 96 16 237 F M 135 11:30:41 01:11:35 06:08:09 04:10:57
Daffy John 1989 49 10 105 G M 147 11:36:39 01:11:10 05:55:27 04:30:02
Meiers Michael 1989 6 13 230 B M 150 11:37:30 01:10:44 05:47:07 04:39:39
Clifford John 1989 21 15 89 C M 151 11:38:35 00:53:52 05:38:01 05:06:42
Howitt Rob 1989 91 20 167 D M 161 11:48:18 01:00:27 06:18:59 04:28:52
Mellan Jim 1989 7 10 231 B M 179 11:55:04 01:09:29 06:10:33 04:35:02
Connelly Warren 1989 355 0 96 D M 196 12:10:57 01:21:43 05:59:06 04:50:08
Davidson Robert-W 1989 5 25 109 E M 200 12:11:06 01:11:49 06:07:21 04:51:56
Ferguson Ross 1989 16 12 126 E M 207 12:18:26 01:03:56 06:07:45 05:06:45
Quinn Dick 1989 2 15 262 E M 214 12:23:41 01:01:33 06:17:28 05:04:40
Leigh David 1989 14 11 194 A M 226 12:38:45 01:14:34 06:22:42 05:01:29
Rabl Dave 1989 71 12 264 D M 231 12:42:48 01:16:40 06:17:52 05:08:16
Turner Rodney 1989 17 20 310 D M 234 12:43:35 01:16:10 06:43:45 04:43:40
Godden Paul 1989 79 11 138 D M 236 12:45:28 01:13:15 06:32:24 04:59:49
Vaughan Peter 1989 22 25 313 D M 245 12:53:36 01:17:50 06:52:22 04:43:24
Ross Dave 1989 3 29 279 D M 249 12:58:12 01:27:30 06:14:16 05:16:26
Thorndike John 1989 119 13 306 E M 254 13:07:25 01:16:45 06:53:14 04:57:26
Andrews Kevin 1989 190 15 36 C M 266 13:18:29 01:07:14 06:10:28 06:00:47
Doble Geoffrey 1989 33 17 111 F M 271 13:24:20 01:14:46 06:33:14 05:36:20
Silvestro Donna 1989 18 12 291 N F 283 13:40:42 01:14:27 07:14:31 05:11:44
Silvestro Phillip 1989 23 14 292 D M 287 13:48:08 01:38:21 06:58:56 05:10:51
Ashcroft Cristine 1989 15 16 41 L F 289 13:49:13 01:10:25 06:34:08 06:04:40
Kunaeva Teresa 1989 8 20 191 N F 303 14:45:14 01:19:15 06:54:27 06:31:32
Nixon Tony 1989 77 10 241 E M 9999 99_DNF_R 01:10:10 05:55:58 999_DNF
Southwell Chris 1990 317 10 5 B M 3 09:07:11 00:47:20 05:05:12 03:14:39
Douglas Andrew 1990 36 12 123 B M 15 09:30:50 00:53:25 05:07:54 03:29:31
Every Paul 1990 9 27 132 B M 23 09:44:07 01:02:15 05:23:41 03:18:11
Gorick Glenn 1990 54 22 162 B M 24 09:45:10 00:50:36 05:31:07 03:23:27
Tagell Michael 1990 19 15 18 C M 26 09:45:44 01:00:32 05:22:59 03:22:13
Somerville Toby 1990 338 0 334 C M 38 09:52:11 01:00:31 05:32:54 03:18:46
Sellers Graham 1990 11 13 22 E M 41 09:53:48 00:50:57 05:33:39 03:29:12
Phyland Ewen 1990 104 10 285 E M 47 09:56:43 01:06:31 05:21:37 03:28:35
Southwell Tony 1990 85 13 10 B M 76 10:13:15 00:49:10 05:09:35 04:14:30
Thorsen Geoff 1990 10 25 355 F M 84 10:18:09 01:03:23 05:34:56 03:39:50
Whyte Brett 1990 12 12 388 B M 88 10:20:09 00:57:23 05:27:22 03:55:24
Gilbert John 1990 149 10 157 C M 89 10:20:27 00:59:38 05:34:24 03:46:25
Neamonitakis George 1990 90 12 266 B M 97 10:24:03 01:01:52 05:33:30 03:48:41
Iannazzo Daniel 1990 37 16 193 C M 103 10:25:31 00:59:45 05:39:18 03:46:28
Chambers Stuart 1990 182 11 80 D M 109 10:28:27 00:59:49 05:36:47 03:51:51
Scammell Bob 1990 1 21 17 D M 112 10:29:41 00:50:41 05:49:46 03:49:14
Bonnett Jenny 1990 51 10 67 O F 114 10:30:13 01:05:05 05:42:19 03:42:49
Price Barry-J 1990 4 17 297 C M 118 10:31:43 01:10:08 05:48:26 03:33:09
Leigh David 1990 14 11 216 B M 123 10:33:12 00:58:28 05:37:31 03:57:13
Flannery Shane 1990 101 16 142 B M 128 10:35:29 01:06:52 05:54:08 03:34:29
Freeland Robert 1990 43 10 147 E M 137 10:38:57 01:09:46 05:45:09 03:44:02
Young Grahame 1990 207 10 399 B M 139 10:39:38 01:00:05 05:57:00 03:42:33
Phillips Thomas 1990 50 10 284 B M 150 10:44:07 01:05:29 05:39:43 03:58:55
West Steve 1990 25 20 383 B M 167 10:50:39 00:59:07 05:34:15 04:17:17
Ferguson Ross 1990 16 12 134 E M 168 10:51:59 00:57:01 05:42:07 04:12:51
Mellan Jim 1990 7 10 255 B M 173 10:53:16 01:03:30 05:52:51 03:56:55
Bingham Stephen 1990 41 23 59 B M 174 10:53:29 00:57:17 05:47:30 04:08:42
Turner Rodney 1990 17 20 363 D M 186 10:58:39 01:14:06 05:46:16 03:58:17
Davidson Robert-W 1990 5 25 110 E M 204 11:08:09 01:05:46 05:51:55 04:10:28
McKeon Mark 1990 125 11 248 B M 207 11:12:51 00:51:16 05:39:43 04:41:52
Doney Mick 1990 28 11 121 F M 213 11:14:48 01:07:30 06:00:59 04:06:19
Meiers Michael 1990 6 13 254 B M 220 11:17:51 01:00:16 05:55:57 04:21:38
Scully Alan 1990 34 10 325 C M 223 11:18:24 01:08:46 05:34:06 04:35:32
Locke Dallas 1990 287 10 221 C M 230 11:21:27 00:58:08 06:02:49 04:20:30
Connelly Warren 1990 355 0 93 D M 240 11:27:28 01:13:43 05:56:56 04:16:49
Pitman Allan 1990 58 14 289 E M 285 11:56:04 01:03:18 06:01:31 04:51:15
Nixon Tony 1990 77 10 269 E M 290 12:00:50 01:03:31 06:20:51 04:36:28
Andrews Kevin 1990 190 15 36 C M 293 12:04:32 01:03:10 06:06:46 04:54:36
Doble Geoffrey 1990 33 17 118 F M 296 12:08:46 01:06:51 06:08:23 04:53:32
Quinn Dick 1990 2 15 300 E M 301 12:14:24 00:53:43 06:16:38 05:04:03
Ross Dave 1990 3 29 317 D M 303 12:16:01 01:18:07 06:29:18 04:28:36
Kunaeva Teresa 1990 8 20 212 N F 315 12:27:20 01:13:25 06:00:09 05:13:46
Vaughan Peter 1990 22 25 368 D M 317 12:30:44 01:10:36 06:46:20 04:33:48
Ashcroft Cristine 1990 15 16 40 L F 326 12:40:42 01:06:58 06:35:58 04:57:46
Thorndike John 1990 119 13 354 E M 330 12:48:20 01:13:38 06:29:21 05:05:21
Buckman Peter 1990 35 15 75 D M 332 12:50:42 01:15:34 06:10:20 05:24:48
Silvestro Phillip 1990 23 14 328 D M 338 13:00:09 01:36:36 06:50:48 04:32:45
Hanley Peter 1990 52 11 175 E M 340 13:05:06 01:09:27 06:52:40 05:02:59
Silvestro Donna 1990 18 12 327 N F 348 13:24:36 01:06:27 07:17:32 05:00:37
Thompson Stuart 1990 148 11 353 A M 352 13:28:29 01:09:37 06:00:30 06:18:22
Bunn Thomas 1990 198 10 76 E M 355 13:34:03 01:15:03 06:03:26 06:15:34
Daffy John 1990 49 10 107 G M 9999 99_DNF_C 01:07:46 999_DNF 999_DNF
Lopez Luis 1990 13 26 222 A M 9999 99_DNF_C 01:07:16 999_DNF 999_DNF
Caplikas Vic 1990 24 11 16 B M 9999 99_DNF_R 00:52:45 05:10:21 999_DNF
Douglas Andrew 1991 36 12 13 B M 16 09:25:44 00:52:53 05:11:17 03:21:34
Sinclair Mark 1991 62 10 493 C M 25 09:38:12 00:59:49 05:25:59 03:12:24
Sellers Graham 1991 11 13 485 E M 41 09:50:06 00:52:42 05:25:59 03:31:25
Dymond Matt 1991 40 10 182 A M 53 09:56:28 00:58:31 05:18:43 03:39:14
Every Paul 1991 9 27 24 B M 59 09:59:46 01:04:07 05:29:37 03:26:02
Tagell Michael 1991 19 15 25 C M 61 10:01:36 01:06:44 05:29:54 03:24:58
Gilbert John 1991 149 10 231 C M 78 10:10:19 00:58:48 05:25:27 03:46:04
Bruce Sean 1991 218 11 101 A M 91 10:14:45 01:09:47 05:25:43 03:39:15
Whyte Brett 1991 12 12 582 B M 110 10:23:35 00:57:32 05:24:40 04:01:23
Lopez Luis 1991 13 26 336 B M 123 10:28:36 01:12:22 05:28:16 03:47:58
Young Grahame 1991 207 10 595 B M 139 10:36:44 01:00:32 05:40:36 03:55:36
Clifford John 1991 21 15 132 D M 145 10:38:11 00:53:08 05:26:06 04:18:57
Bingham Stephen 1991 41 23 76 C M 148 10:39:27 00:55:20 05:31:59 04:12:08
Locke Dallas 1991 287 10 335 C M 150 10:39:53 00:59:02 05:35:00 04:05:51
Harper Stephen 1991 141 13 254 B M 163 10:43:31 01:09:36 05:50:25 03:43:30
Casey James 1991 30 11 120 C M 168 10:44:40 01:01:08 05:42:33 04:00:59
Leahey Gary 1991 130 11 326 D M 174 10:47:24 01:09:19 05:38:41 03:59:24
Leigh David 1991 14 11 330 B M 182 10:49:08 01:03:30 05:24:44 04:20:54
Price Barry-J 1991 4 17 437 C M 188 10:52:06 01:08:17 05:48:59 03:54:50
Scammell Bob 1991 1 21 478 D M 189 10:52:19 00:55:35 05:57:07 03:59:37
West Steve 1991 25 20 580 B M 205 10:56:03 01:03:57 05:29:13 04:22:53
Smith Gary 1991 56 12 494 B M 216 11:00:38 01:01:26 05:42:21 04:16:51
Bonnett Jenny 1991 51 10 85 P F 221 11:01:59 01:09:59 05:49:43 04:02:17
Mellan Jim 1991 7 10 360 B M 239 11:11:47 01:11:10 05:57:38 04:02:59
Clarke Robert 1991 29 20 131 D M 252 11:18:24 01:08:45 05:31:42 04:37:57
Rabl Dave 1991 71 12 445 D M 260 11:22:04 01:13:11 05:59:24 04:09:29
Meiers Michael 1991 6 13 359 B M 270 11:24:33 01:01:49 05:52:06 04:30:38
Howitt Rob 1991 91 20 276 E M 275 11:26:02 00:57:48 06:11:04 04:17:10
Turner Rodney 1991 17 20 550 D M 280 11:28:13 01:22:49 05:50:11 04:15:13
Latta Graham 1991 27 23 322 C M 294 11:35:37 01:13:07 06:33:28 03:49:02
Phillips Thomas 1991 50 10 426 B M 301 11:38:07 01:05:55 05:47:44 04:44:28
Pryer Susan 1991 89 10 439 N F 304 11:39:06 01:07:55 06:40:34 03:50:37
Ferguson Ross 1991 16 12 191 E M 312 11:40:25 01:01:18 05:40:51 04:58:16
Stanfield Andrew 1991 127 10 506 B M 326 11:45:48 01:06:08 05:54:21 04:45:19
Tracey Rod 1991 32 11 539 C M 335 11:49:00 01:20:41 06:10:57 04:17:22
Thorsen Geoff 1991 10 25 534 F M 341 11:50:59 01:14:47 06:02:30 04:33:42
Davidson Robert-W 1991 5 25 156 E M 349 11:54:59 01:08:56 05:54:44 04:51:19
Naylor David 1991 60 11 395 C M 353 11:56:51 01:13:36 06:08:16 04:34:59
Doney Mick 1991 28 11 172 F M 354 11:57:26 01:13:02 06:11:59 04:32:25
Deakin Glen 1991 26 23 159 A M 360 11:59:51 01:11:29 06:51:27 03:56:55
Gooch Mark 1991 72 10 236 D M 395 12:17:33 01:12:07 06:41:38 04:23:48
Colbert Leon 1991 20 25 133 B M 399 12:21:07 01:17:26 06:34:17 04:29:24
Buckman Peter 1991 35 15 102 D M 414 12:31:57 01:13:13 06:21:08 04:57:36
Ross Dave 1991 3 29 466 E M 417 12:33:03 01:22:59 06:20:25 04:49:39
Doble Geoffrey 1991 33 17 169 F M 420 12:35:18 01:12:39 06:28:29 04:54:10
Hanley Peter 1991 52 11 251 E M 431 12:42:58 01:12:46 06:39:53 04:50:19
Ashcroft Cristine 1991 15 16 46 L F 439 12:47:10 01:07:43 06:48:47 04:50:40
Walker Robert 1991 45 12 564 C M 456 12:59:50 01:05:05 06:31:32 05:23:13
Vaughan Peter 1991 22 25 555 D M 478 13:26:18 01:14:50 07:22:30 04:48:58
Fahey Wendy 1991 31 10 189 P F 489 13:37:08 01:19:01 07:14:34 05:03:33
Roydhouse Andrew 1991 46 22 469 B M 492 13:39:42 01:22:27 06:54:55 05:22:20
Silvestro Donna 1991 18 12 489 N F 502 13:53:25 01:10:52 07:43:35 04:58:58
Silvestro Phillip 1991 23 14 490 D M 507 14:05:44 01:52:42 07:09:45 05:03:17
Allen Lorraine 1991 217 10 39 O F 515 14:18:58 01:25:13 07:14:55 05:38:50
Quinn Dick 1991 2 15 444 E M 524 14:41:00 00:59:05 06:39:52 07:02:03
Kunaeva Teresa 1991 8 20 316 O F 526 14:54:18 01:13:45 06:20:54 07:19:39
Southwell Chris 1991 317 10 5 M 9999 99_DNF_R 00:49:39 DNF_999 999_DNF
Schwebel Michael 1991 139 14 482 M 9999 99_DNF_R 00:56:24 DNF_999 999_DNF
Andrews Kevin 1991 190 15 41 M 9999 99_DNF_R 01:02:07 05:49:42 999_DNF
Daffy John 1991 49 10 152 M 9999 99_DNF_R 01:08:12 06:02:50 999_DNF
Bunn Thomas 1991 198 10 104 M 9999 99_DNF_R 01:25:45 DNF_999 999_DNF
Nixon Tony 1991 77 10 401 M 9999 99_DNF_R 01:08:33 DNF_999 999_DNF
Thompson Stuart 1991 148 11 531 M 9999 99_DNF_R 01:16:13 05:54:18 999_DNF
Douglas Andrew 1992 36 12 13 C M 9 09:04:20 00:51:35 04:55:30 03:17:15
Southwell Tony 1992 85 13 599 C M 12 09:07:43 00:47:49 05:01:30 03:18:24
Shortis Jason 1992 80 17 583 A M 22 09:20:19 00:54:18 05:00:53 03:25:08
Sinclair Mark 1992 62 10 20 C M 24 09:20:57 01:00:22 05:13:21 03:07:14
Weste Griff 1992 346 0 682 F M 32 09:26:28 00:59:50 05:05:09 03:21:29
Sellers Graham 1992 11 13 577 E M 44 09:34:05 00:51:31 05:20:17 03:22:17
Every Paul 1992 9 27 212 B M 53 09:43:22 01:03:55 05:16:02 03:23:25
Tagell Michael 1992 19 15 625 D M 69 09:50:43 01:04:22 05:15:52 03:30:29
Whyte Brett 1992 12 12 688 B M 72 09:51:52 00:57:02 05:15:09 03:39:41
O'Brien David 1992 55 10 473 B M 88 09:56:46 01:00:02 05:23:21 03:33:23
Neamonitakis George 1992 90 12 466 C M 89 09:56:53 00:56:39 05:18:53 03:41:21
Harper Stephen 1992 141 13 281 B M 110 10:05:36 01:04:06 05:32:42 03:28:48
Smith Gary 1992 56 12 590 B M 113 10:06:02 01:00:33 05:24:18 03:41:11
Koorey Matthew 1992 138 15 359 A M 147 10:17:39 00:48:45 05:23:28 04:05:26
Lopez Luis 1992 13 26 385 B M 149 10:18:26 01:14:51 05:24:00 03:39:35
Caplikas Vic 1992 24 11 121 B M 150 10:18:43 00:53:06 05:07:25 04:18:12
Clifford John 1992 21 15 137 D M 153 10:19:52 00:52:55 05:22:04 04:04:53
Young Grahame 1992 207 10 709 B M 156 10:20:23 00:55:41 05:24:50 03:59:52
Perrow Leigh 1992 47 14 495 C M 159 10:21:56 00:54:07 05:32:17 03:55:32
Scammell Bob 1992 1 21 567 E M 177 10:27:26 00:56:57 05:44:26 03:46:03
West Steve 1992 25 20 681 B M 180 10:28:05 01:00:54 05:24:31 04:02:40
Schwebel Michael 1992 139 14 571 B M 189 10:31:17 00:52:20 05:33:50 04:05:07
Rabl Dave 1992 71 12 529 E M 190 10:31:21 01:13:35 05:24:56 03:52:50
Casey James 1992 30 11 125 D M 203 10:36:01 00:56:25 05:35:38 04:03:58
Thorsen Geoff 1992 10 25 640 F M 221 10:39:51 01:04:32 05:43:18 03:52:01
Trezise Guy 1992 108 12 647 C M 223 10:40:37 01:03:08 05:42:04 03:55:25
Clarke Robert 1992 29 20 136 D M 228 10:41:44 01:10:02 05:18:08 04:13:34
Murray Peter 1992 102 10 461 A M 233 10:42:26 00:47:24 05:30:03 04:24:59
Price Barry-J 1992 4 17 517 C M 236 10:42:46 01:07:21 05:44:21 03:51:04
Freeland Robert 1992 43 10 236 F M 239 10:43:39 01:12:57 05:40:57 03:49:45
Pitman Allan 1992 58 14 502 E M 243 10:44:37 01:02:10 05:36:44 04:05:43
Fleming John 1992 110 15 225 D M 258 10:47:45 00:58:45 05:37:21 04:11:39
Latta Graham 1992 27 23 370 D M 261 10:48:02 01:07:32 05:55:15 03:45:15
Johnson Eric 1992 66 10 336 B M 281 10:54:09 01:12:43 05:51:18 03:50:08
Ferguson Ross 1992 16 12 215 E M 282 10:54:21 00:59:59 05:31:59 04:22:23
Tracey Rod 1992 32 11 645 C M 283 10:54:25 01:08:58 05:33:18 04:12:09
Davidson Robert-W 1992 5 25 170 F M 288 10:55:24 01:03:47 05:45:36 04:06:01
Meiers Michael 1992 6 13 432 B M 295 10:57:06 01:01:34 05:41:42 04:13:50
Higgins Eric 1992 288 11 294 E M 297 10:57:35 01:11:51 05:59:19 03:46:25
Gaborit Anthony 1992 87 17 242 D M 306 11:01:35 01:09:37 05:27:43 04:24:15
Walker Robert 1992 45 12 667 C M 318 11:06:44 01:00:18 05:52:36 04:13:50
Doney Mick 1992 28 11 187 F M 324 11:07:39 01:10:04 06:03:12 03:54:23
Howitt Rob 1992 91 20 315 E M 327 11:08:55 00:56:19 06:01:09 04:11:27
Leigh David 1992 14 11 379 B M 327 11:08:55 01:02:26 05:34:20 04:32:09
Mellan Jim 1992 7 10 433 C M 342 11:13:10 01:10:06 05:52:21 04:10:43
Daffy John 1992 49 10 165 H M 353 11:16:30 01:08:15 05:50:10 04:18:05
Phillips Thomas 1992 50 10 499 B M 361 11:17:40 01:08:32 05:53:04 04:16:04
Alford Graeme 1992 107 15 37 C M 365 11:20:03 01:14:22 05:58:23 04:07:18
Bonnett Jenny 1992 51 10 87 P F 371 11:21:11 01:07:42 05:43:57 04:29:32
Jackson Dean 1992 114 11 327 C M 371 11:21:11 01:13:23 05:44:13 04:23:35
Matthews Glenn 1992 154 11 399 C M 375 11:21:23 01:15:37 05:41:36 04:24:10
Andrews Kevin 1992 190 15 49 D M 386 11:23:54 01:01:54 05:50:11 04:31:49
Buckman Peter 1992 35 15 108 D M 396 11:26:10 01:13:34 05:42:46 04:29:50
Hoskin Ted 1992 65 12 312 D M 403 11:27:52 01:26:37 05:55:00 04:06:15
Murtagh Ken 1992 96 16 463 G M 426 11:35:27 01:12:10 06:13:35 04:09:42
Turner Rodney 1992 17 20 649 E M 428 11:36:00 01:23:55 05:58:07 04:13:58
Quinn Dick 1992 2 15 527 F M 434 11:39:23 00:54:46 06:04:56 04:39:41
Russell David 1992 82 15 557 C M 438 11:40:05 01:17:06 06:03:15 04:19:44
Scully Alan 1992 34 10 576 D M 464 11:49:10 01:13:14 05:40:48 04:55:08
Buckley Gareth 1992 39 23 107 D M 466 11:50:47 01:07:43 06:04:41 04:38:23
Brown Stephen-(NARACOORTE) 1992 63 10 104 C M 469 11:52:32 01:07:05 05:55:45 04:49:42
Roydhouse Andrew 1992 46 22 556 B M 479 11:55:33 01:10:45 06:02:42 04:42:06
Montgomery Bob 1992 53 17 447 E M 492 12:00:22 01:30:59 06:14:27 04:14:56
Knight Martin 1992 48 10 357 E M 494 12:00:51 01:16:39 06:24:01 04:20:11
Sweetman Mark 1992 67 10 624 C M 504 12:07:45 01:15:16 06:11:20 04:41:09
Geeves Mark 1992 93 20 253 D M 509 12:10:17 01:08:47 06:07:55 04:53:35
Stanfield Andrew 1992 127 10 604 B M 512 12:11:27 01:01:48 05:46:59 05:22:40
Thorndike John 1992 119 13 639 E M 514 12:11:30 01:21:37 06:20:11 04:29:42
Gooch Mark 1992 72 10 264 D M 516 12:15:37 01:16:10 06:34:47 04:24:40
Bilos Peter 1992 38 23 77 B M 528 12:19:35 01:15:27 06:24:29 04:39:39
Ross Dave 1992 3 29 554 E M 532 12:26:31 01:23:41 06:18:42 04:44:08
Bytheway Tony 1992 68 14 118 D M 537 12:31:22 01:19:21 06:16:43 04:55:18
Deakin Glen 1992 26 23 175 A M 550 12:37:48 01:08:28 06:38:39 04:50:41
Kunaeva Teresa 1992 8 20 365 O F 554 12:40:39 01:13:20 05:53:32 05:33:47
Vaughan Peter 1992 22 25 655 D M 565 12:49:31 01:13:56 07:02:36 04:32:59
Fahey Wendy 1992 31 10 213 P F 569 12:52:29 01:20:20 06:41:45 04:50:24
Colbert Leon 1992 20 25 139 B M 571 12:52:49 01:20:54 06:19:21 05:12:34
Adriaansen Ken 1992 61 13 34 C M 579 12:58:35 01:24:58 06:59:27 04:34:10
Samuel Louise 1992 44 10 561 N F 591 13:09:10 01:12:29 06:23:25 05:33:16
Ashcroft Cristine 1992 15 16 52 M F 599 13:17:54 01:08:52 06:49:53 05:19:09
Pagey Neil 1992 64 12 480 D M 601 13:18:07 01:16:22 06:20:16 05:41:29
Bunn Thomas 1992 198 10 110 F M 612 13:29:48 01:19:06 06:20:11 05:50:31
Allen Lorraine 1992 217 10 41 O F 614 13:34:49 01:24:13 07:14:23 04:56:13
Nixon Tony 1992 77 10 469 F M 614 13:34:49 01:09:12 07:04:42 05:20:55
Silvestro Donna 1992 18 12 584 N F 622 13:49:49 01:13:15 07:41:53 04:54:41
Silvestro Phillip 1992 23 14 585 D M 626 13:57:05 01:43:46 07:04:25 05:08:54
Dymond Matt 1992 40 10 197 M 9999 99_DNF_C 00:55:51 999_DNF 999_DNF
Thompson Stuart 1992 148 11 637 M 9999 99_DNF_R 01:16:25 06:09:09 999_DNF
Gorick Glenn 1992 54 22 266 M 9999 99_DNF_R 00:50:49 05:17:34 999_DNF
Gorick Glenn 1993 54 22 287 C M 2 09:02:00 00:45:46 04:52:01 03:24:13
Shortis Jason 1993 80 17 630 A M 7 08:43:24 00:48:35 04:49:20 03:05:29
